+448081350068
info@tooaleta.eu
1. Shipping Rates
Below are our current shipping rates by destination and weight. All rates are in EUR.
| Destination | Weight ≥ 0 kg | Weight ≥ 3 kg | Weight ≥ 15 kg | Weight ≥ 20 kg | Weight ≥ 30 kg |
|---|---|---|---|---|---|
| Worldwide | 36.40 | 68.70 | 68.70 | 68.70 | 375.50 |
| Austria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Belgium | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bulgaria | 20.00 | 20.00 | 35.00 | 35.00 | 35.00 |
| Cyprus | 20.00 | 35.00 | 35.00 | 35.00 | 75.00 |
| Czech Republic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Denmark | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Estonia | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Finland | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| France | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Germany | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greece | 20.00 | 20.00 | 20.00 | 40.00 | 40.00 |
| Hungary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ireland | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Italy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Latvia | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Lithuania | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Luxembourg | 20.00 | 20.00 | 20.00 | 40.00 | 40.00 |
| Malta | 20.00 | 20.00 | 20.00 | 50.00 | 50.00 |
| Netherlands | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Poland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Portugal | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Romania | 10.00 | 10.00 | 10.00 | 50.00 | 50.00 |
| Slovakia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Slovenia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Spain | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Sweden | 0.00 | 0.00 | 0.00 | 32.40 | 32.40 |
| Switzerland | 20.00 | 20.00 | 20.00 | 35.00 | 75.00 |
2. International Shipments
For any country not listed above, our system applies the Worldwide default rate: Weight ≥ 0 kg: €36.40; Weight ≥ 3 kg: €68.70; Weight ≥ 15 kg: €68.70; Weight ≥ 20 kg: €68.70; Weight ≥ 30 kg: €375.50.
Note: sometimes the exact shipping cost cannot be calculated online. If your country’s exact rate doesn’t appear, please complete your order, selecting “Email me shipping options.” We will reply with precise rates and any available discounts.
3. VAT & Duties
- Private customer in Euro‑zone (EU): 19% VAT applies.
- Private customer outside EU: 0% VAT.
- Company (EU or non‑EU): 0% VAT.
- Goods to Switzerland & other non‑EU: no EU VAT; export certificate included. Local duties & taxes by authorities.
4. Delivery Time
Delivery estimates are shown per‑product and updated based on stock & destination.
- Within DE, AT, CH, UK, IT, FR, BE, CZ, DK, IE, LU, PL: allow 3 working days.
- All other EU countries: allow 5 working days.
- Other European (non‑EU) countries: allow 10 working days.
You will receive a tracking number for FedEx, DPD, GLS or Kuehne+Nagel: FedEx | DPD | GLS | Kuehne+Nagel.
All shipments are racked and insured.

Shipping to United States
